Energy Track - ET Series of Data Loggers are our newest fleet of data acquisition & concentrator modems that can work in any residential, commercial or industrial data acquisition project. These modems can perform both in standalone applications or situations where multi-modal networks need to be established. These data-loggers are designed with a view of maximizing efficiency & reducing packet drops in data intensive applications without the need to worry about network or hardware layers that make data acquisition or reception a challenge. Our loggers can be used with analog and digital sensor interfacing protocols like Modbus, DLMS, TCP/IP, 4-20 mA, RTD, I2C, DI, DOs etc.
Download CatalogueWi-Fi | 802.11 b/g/n Wi-Fi @ 2.4GHz |
Transmit Protocol | TCP, HTTP, HTTPS and MQTT |
Data Formats | JSON, String, Customizable |
Antenna | Default Internal, Optional SMA Antenna |
RS485 Port | Multiple Modbus Slave Device Connection |
RS232 Port | P2P Single Slave Device Connection |
LED Indicator | Power, Network, Rx, Tx |
Operating Voltage | 12V - 24V DC |
RF | 2.4 GHz ISM |
RF Channels | 126 |
Range | Indoor (Line Of Sight) – 300 Meters Outdoor (Line Of Sight) – 800 - 1000 Meters |
Sensitivity | -82dBm @ 2Mbps / -85dBm @ 1Mbps / -94dBm @ 250kbps |
Data Formats | JSON, String, Customizable |
Antenna | Default External SMA Antenna |
RS485 Port | Multiple Modbus Slave Device Connection |
RS232 Port | P2P Single Slave Device Connection |
LED Indicator | Power, Communication, Rx, Tx |
Operating Voltage | 12V - 24V DC |
LoRa | 863-870 MHz EU |
Channels | Up to 81 |
Range | Indoor (Line Of Sight) – Up to 5 KM Outdoor (Line Of Sight) – Up to 10 KM |
Sensitivity | Receiver -147dBm @ 0.3 kbps |
Data Formats | JSON, String, Customizable |
Antenna | Default External SMA Antenna |
RS485 Port | Multiple Modbus Slave Device Connection |
RS232 Port | P2P Single Slave Device Connection |
LED Indicator | Power, Communication, Rx, Tx |
Operating Voltage | 12V - 24V DC |
Communication | 2.4 GHz & 5.0 GHz IEEE 802.11b/g/n/ac wireless LAN
Bluetooth 5.0, BLE Gigabit Ethernet 100G |
Transmit Protocol | TCP, HTTP, HTTPS, FTP, FTPS and MQTT |
Data Formats | JSON, String, CSV, XML, TXT, Customizable |
Antenna | Default Internal |
RS485 Port | Up-To 32 Modbus Slave Device Connection |
RS232 Port | P2P Single Slave Device Connection |
LED Indicator | Power, LAN, Rx, Tx |
Operating Voltage | 12V - 24V DC |
Cellular | 4G LTE CAT 1 |
Data Transfer Rate | Uplink up to 5Mbps , Downlink up to 10Mbps |
LED Indicators | Power, Network, Rx, Tx |
Supported Bands | 1/3/5/8/34/38/39/40 |
RS485 Port | Up-To 32 Modbus Slave Device Connection |
RS232 Port | P2P Single Slave Device Connection |
Mounting | Wall Mounting / Chassis Mountable / Table Top |
Antenna | Default External SMA Antenna |
Operating Voltage | 12 V - 24V |